New Jersey WARN Notices - Mass Layoffs & Plant Closures
Layoff and plant closure notices filed under the WARN Act.
2,293 Total Notices
350,425 Employees Affected
All Notices (636)
| Company | City | Effective Date | Employees | Type |
|---|---|---|---|---|
| Saks & Company | Statewide | May 3, 2026 | 69 | layoff |
| Saks & Company | Statewide | May 3, 2026 | 69 | layoff |
| Walmart | Hoboken | Apr 30, 2026 | 100 | layoff |
| Walmart | Hoboken | Apr 30, 2026 | 100 | layoff |
| Amazon | Passaic, Bergen, Monmouth, Hudson, Statewide | Apr 27, 2026 | 240 | layoff |
| Amazon | Passaic, Bergen, Monmouth, Hudson, Statewide | Apr 27, 2026 | 240 | layoff |
| Blue Cross Blue Shield of NJ | Newark | Apr 25, 2026 | 242 | layoff |
| Blue Cross Blue Shield of NJ | Newark | Apr 25, 2026 | 242 | layoff |
| The Fresh Market | Montvale | Apr 11, 2026 | 55 | layoff |
| The Fresh Market | Montvale | Apr 11, 2026 | 55 | layoff |
| ERMC | Atlanta, GA (work location: Newark International Airport) | Apr 10, 2026 | 205 | layoff |
| ERMC | Atlanta, GA (work location: Newark International Airport) | Apr 10, 2026 | 205 | layoff |
| SFC Global Supply Chain | Robbinsville | Apr 9, 2026 | 170 | layoff |
| SFC Global Supply Chain | Robbinsville | Apr 9, 2026 | 170 | layoff |
| Pioneer Credit Recovery | Burlington | Mar 30, 2026 | 180 | layoff |
| International Real Estate Partners US Corp | New Providence | Mar 30, 2026 | 61 | layoff |
| International Real Estate Partners US Corp | New Providence | Mar 30, 2026 | 61 | layoff |
| CMC Energy Services | Hamilton | Mar 1, 2026 | 89 | layoff |
| Verizon | Basking Ridge | Feb 19, 2026 | 1,319 | layoff |
| Wonder Group | Englewood | Feb 18, 2026 | 121 | layoff |
| Barclays Services Corporation | Whippany | Feb 17, 2026 | 80 | layoff |
| Acme | Sussex | Feb 6, 2026 | 71 | layoff |
| Optum Select Management | Eden Prairie, Minnesota (Offices throughout NJ) | Feb 1, 2026 | 11 | layoff |
| Amazon | Jersey City | Jan 25, 2026 | 72 | layoff |
| TTEC Government Solutions | Egg Harbor | Jan 25, 2026 | 120 | layoff |
| Audible | Newark | Jan 25, 2026 | 67 | layoff |
| Starbucks Coffee Company | West New York, Fort Lee, Morristown, Whiting Commons | Jan 24, 2026 | 47 | layoff |
| Jefferson Health | Cherry Hill | Jan 12, 2026 | 108 | layoff |
| Harrison Sportservice Inc. | Harrison | Dec 31, 2025 | 467 | layoff |
| BASF | Florham Park | Dec 30, 2025 | 66 | layoff |
| Novo Nordisk | Plainsboro | Dec 30, 2025 | 811 | layoff |
| OceanFirst Bank | Toms River | Dec 17, 2025 | 114 | layoff |
| Alstom Transportation, Inc. | Camden | Dec 11, 2025 | 117 | layoff |
| Essendant | Cranbury | Nov 30, 2025 | 171 | layoff |
| JP Morgan Chase | Jersey City | Nov 23, 2025 | 58 | layoff |
| YNAP Corporation | Mahwah | Nov 14, 2025 | 68 | layoff |
| Merck & Co. | Rahway | Nov 13, 2025 | 58 | layoff |
| Claire's Boutiques Inc. | Bergen, Burlington, Camden, Cumberland, Essex, Gloucester, Hudson, Mercer, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, and Union Counties | Nov 2, 2025 | 155 | layoff |
| Ernst & Young | Hudson & Middlesex Counties | Oct 30, 2025 | 130 | layoff |
| Spiral Binding | Totowa | Oct 26, 2025 | 137 | layoff |
| At Home | Princeton, Ledgewood, Middletown Township | Sep 29, 2025 | 77 | layoff |
| KRP Transport | Burlington | Sep 14, 2025 | 298 | layoff |
| Accenture | Morristown | Aug 28, 2025 | 71 | layoff |
| Walmart | Hoboken | Aug 21, 2025 | 187 | layoff |
| Seviroli Foods | Bellmawr | Aug 12, 2025 | 77 | layoff |
| Ranstad US | Secaucus | Aug 11, 2025 | 236 | layoff |
| JP Morgan Chase | Jersey City | Aug 3, 2025 | 63 | layoff |
| GEODIS Logistics | Monroe Township | Jul 30, 2025 | 334 | layoff |
| Summit BHC New Jersey | Bridgeton | Jul 29, 2025 | 96 | layoff |
| Dufry by Avolta | East Rutherford | Jul 8, 2025 | 80 | layoff |
| Barrette Outdoor Living, Inc | Egg Harbor City | Jun 30, 2025 | 120 | layoff |
| Brinks Home | Company Location: Lancaster, PA Affected Employees: Monmouth County, NJ | Jun 29, 2025 | 61 | layoff |
| USA DBA Charwells | Orange | Jun 26, 2025 | 73 | layoff |
| JP Morgan Chase Bank | Jersey City | Jun 22, 2025 | 145 | layoff |
| Walmart | Hoboken | Jun 12, 2025 | 481 | layoff |
| Kinkisharyo International | Jersey City | Jun 12, 2025 | 72 | layoff |
| Walmart | Hoboken | Jun 12, 2025 | 481 | layoff |
| Rite Aid | Company Location: Philadelphia, PA Affected Employees: Throughout NJ | Jun 4, 2025 | 1,122 | layoff |
| BetMGM | Jersey City | May 26, 2025 | 83 | layoff |
| BetMGM | Jersey City | May 26, 2025 | 83 | layoff |
| GMRI Inc. T/A Bahama Breeze | Company Location: Orlando, FL Affected Employees: Woodbridge, Toms River, Wayne, Paramus | May 14, 2025 | 327 | layoff |
| JP Morgan Chase Bank | Jersey City | May 4, 2025 | 121 | layoff |
| JP Morgan Chase Bank | Jersey City | May 4, 2025 | 121 | layoff |
| Whitsons Food Service | Edison | Apr 17, 2025 | 66 | layoff |
| Prudential | Newark | Apr 15, 2025 | 238 | layoff |
| Henry RAC Holding Corp | Bayonne | Mar 12, 2025 | 62 | layoff |
| Henry Bayonne LLC | Bayonne | Mar 12, 2025 | 84 | layoff |
| Walmart | Swedesboro | Mar 6, 2025 | 113 | layoff |
| Big Lots | Somers Point, Edgewater Park, North Cape May, Toms River, Clifton, Brickton, South Plainfield, West Deptford, Sicklerville, Middletown, Dover, Barnegat, Cape May Court House, Lumberton, Millville, Hamilton | Feb 27, 2025 | 385 | layoff |
| AT&T | Bedminster | Feb 19, 2025 | 51 | layoff |
| ICIMS | Holmdel | Feb 14, 2025 | 54 | layoff |
| Planitroi | Denville | Feb 10, 2025 | 100 | layoff |
| Planitroi | Denville | Feb 10, 2025 | 100 | layoff |
| RCHP (Reformed Church of Highland Park Affordable Housing Corporation) | Highland Park | Feb 9, 2025 | 195 | layoff |
| RCHP (Reformed Church of Highland Park Affordable Housing Corporation) | Highland Park | Feb 9, 2025 | 195 | layoff |
| Newark Morning Ledger LLC | Pinebrook | Feb 1, 2025 | 154 | layoff |
| DraftKings Inc. | Atlantic City | Jan 30, 2025 | 101 | layoff |
| Verizon | Basking Ridge | Dec 30, 2024 | 50 | layoff |
| Millennium Account Services | Sewell | Dec 30, 2024 | 80 | layoff |
| SDH Services East, LLC | Bridgewater | Dec 30, 2024 | 54 | layoff |
| Johnson & Johnson Services | New Brunswick | Dec 26, 2024 | 231 | layoff |
| Kiss Distribution Corp | Piscataway | Dec 25, 2024 | 105 | layoff |
| JP Morgan Chase | Jersey City | Dec 21, 2024 | 56 | layoff |
| FR Park Services | Freehold | Dec 11, 2024 | 93 | layoff |
| HUMC Opco LLC (CarePoint Health), | Hoboken | Dec 11, 2024 | 900 | layoff |
| Hudson Hospital Opco LLC (CarePoint Health) | Jersey City | Dec 11, 2024 | 843 | layoff |
| for IJK Opco LLC (CarePoint Health) | Bayonne | Dec 11, 2024 | 859 | layoff |
| Pitney Bowes | Monroe | Nov 6, 2024 | 413 | layoff |
| Metropolitan YMCA | Wayne | Oct 31, 2024 | 157 | layoff |
| iCIMS | Holmdel | Oct 29, 2024 | 69 | layoff |
| Broadstep Academy | Sparta | Sep 30, 2024 | 56 | layoff |
| NEXDINE Hospitality | Voorhees | Sep 29, 2024 | 109 | layoff |
| Cornerstone Building Brands | North Brunswick | Sep 12, 2024 | 86 | layoff |
| Automatic Data Processing | Roseland | Sep 9, 2024 | 93 | layoff |
| Walmart Inc. | Pedtricktown | Sep 8, 2024 | 271 | layoff |
| Community Transit Lines, Inc | Paramus | Sep 7, 2024 | 123 | layoff |
| Megabus Northeast, LLC | Elizabeth | Sep 7, 2024 | 108 | layoff |
| One Bus: Orange-Newark-Elizabeth Bus, Inc | Elizabeth | Sep 7, 2024 | 131 | layoff |
| RR Donnelly & Sons | Caldwell | Sep 5, 2024 | 201 | layoff |
| Acme Markets | Chatham | Aug 31, 2024 | 61 | layoff |
| Zoe Home Healthcare | Neptune City | Aug 29, 2024 | 70 | layoff |
| Catapult Learning | Trenton | Aug 29, 2024 | 138 | layoff |
| Bayer | Whippany | Aug 28, 2024 | 35 | layoff |
| Coherent Corp | Warren | Aug 19, 2024 | 16 | layoff |
| Havana Central NJ1 LLC | Edison | Aug 19, 2024 | 65 | layoff |
| Staples | Various locations throughout New Jersey | Aug 15, 2024 | 124 | layoff |
| Gabriel Brothers Inc. | Mount Laurel, Cherry Hill, | Aug 11, 2024 | 52 | layoff |
| Cornerstone Building Brands Inc. | North Brunswick | Jul 17, 2024 | 72 | layoff |
| ETS | Prinecton | Jul 10, 2024 | 62 | layoff |
| Sodexo | Piscataway | Jun 29, 2024 | 58 | layoff |
| BedaBox LLC dba ShipMonk | Dayton | Jun 29, 2024 | 148 | layoff |
| Wayne Board of Education/Sodexo | Wayne | Jun 27, 2024 | 70 | layoff |
| JP Morgan Chase Bank | Jersey City | Jun 23, 2024 | 91 | layoff |
| Courier Post | Cherry Hill | Jun 22, 2024 | 139 | layoff |
| The Beverage Works | Wall | Jun 2, 2024 | 122 | layoff |
| Flight Centre Travel Group (USA) Inc. | Montvale | May 31, 2024 | 84 | layoff |
| Regal Logistics | Middlesex | May 29, 2024 | 157 | layoff |
| Express Fashion Operations LLC | Multiple Locations Throughout NJ | May 26, 2024 | 161 | layoff |
| Red Lobster Co | Ledgewood | May 12, 2024 | 60 | layoff |
| Family Dollar stores | Various locations throughout New Jersey | Apr 19, 2024 | 94 | layoff |
| Audible Inc. | Newark | Apr 9, 2024 | 62 | layoff |
| Newbold Services | East Windsor | Apr 5, 2024 | 36 | layoff |
| ACME Markets Inc. | Milltown | Mar 31, 2024 | 70 | layoff |
| ACME Markets Inc. | Milltown | Mar 31, 2024 | 70 | layoff |
| Ferring Pharmaceuticals Inc | Parsippany | Mar 4, 2024 | 79 | layoff |
| Ahold eCommerce Sales Company LLC | Jersey City | Feb 29, 2024 | 454 | layoff |
| Swissport Cargo Services Inc. | Newark | Feb 18, 2024 | 378 | layoff |
| Pfizer Inc | Gladstone | Feb 11, 2024 | 195 | layoff |
| Charles Schwab & Co. Inc. | Jersey City | Feb 4, 2024 | 109 | layoff |
| CVS Health | several locations within NJ | Jan 26, 2024 | 90 | layoff |
| The Bank of New York Mellon Corporation | Pennington, Jersey City, Woodland Park | Jan 21, 2024 | 62 | layoff |
| GEO Reentry Service LLC | Newark | Jan 17, 2024 | 107 | layoff |
| Geico | Cherry Hill | Jan 16, 2024 | 93 | layoff |
| United States Technologies Communications Corp. | Edison | Jan 16, 2024 | 114 | layoff |
| ID Logistics | Avenel | Jan 10, 2024 | 108 | layoff |
| Qualcomm Inc. | Bridgewater | Jan 10, 2024 | 91 | layoff |
| Citibank N/A, Citigroup Global Markets Inc, Citigroup Technology Inc, Citishare Corp | Jersey City, Rutherford, Short Hills, Paramus,Hoboken, Fort Lee | Jan 3, 2024 | 187 | layoff |
| Novelis ALR Rolled Products Inc. | Clayton | Jan 1, 2024 | 104 | layoff |
| Elementis Global LLC | East Windsor | Dec 30, 2023 | 58 | layoff |
| PTC Therapeutics Inc. | Plainfield | Dec 26, 2023 | 308 | layoff |
| Hotel Mahwah dba Sheraton Mahwah | Mahwah | Dec 14, 2023 | 91 | layoff |
| Hunterdon Brewing Company LLC | White House Station | Nov 30, 2023 | 143 | layoff |
| Novartis Pharmaceuticals | Hanover | Nov 23, 2023 | 103 | layoff |
| AT&T | Trenton | Nov 22, 2023 | 1 | layoff |
| AT&T | Paramus | Nov 22, 2023 | 20 | layoff |
| AT&T | Bedminister | Nov 22, 2023 | 29 | layoff |
| AT&T | Middletown | Nov 22, 2023 | 12 | layoff |
| T Mobile USA Inc. | Various locations throughout NJ | Nov 22, 2023 | 50 | layoff |
| Nestle USA Inc. | Freehold | Nov 16, 2023 | 210 | layoff |
| KeHE Distributors Inc. | Remote Workers in NJ | Nov 14, 2023 | 13 | layoff |
| Divvy Homes | Remote Locations Throughout NJ | Nov 6, 2023 | 53 | layoff |
| Bristol Myers Squibb | Lawrence, Princeton, Berkeley Heights, Pennington, New Brunswick | Nov 1, 2023 | 108 | layoff |
| Ag-Mart Produce Inc | Cedarville | Oct 30, 2023 | 15 | layoff |
| Transform KM LLC dba Kmart Store | Westwood | Oct 28, 2023 | 27 | layoff |
| Ahold eCommerce Sales Company LLC located | Lakewood | Oct 12, 2023 | 47 | layoff |
| United Natural Foods Inc. | Logan Township | Oct 2, 2023 | 60 | layoff |
| Cenlar FSB | Ewing | Oct 1, 2023 | 85 | layoff |
| Transdev Services Inc. | Neptune | Sep 29, 2023 | 50 | layoff |
| Ingram Micro Inc. | Fairfield | Sep 28, 2023 | 73 | layoff |
| Premier Glass USA LLC | Williamstown | Sep 28, 2023 | 48 | layoff |
| JP Morgan Chase Bank | Jersey City | Sep 24, 2023 | 63 | layoff |
| Accesso LLC | Jackson | Sep 23, 2023 | 133 | layoff |
| Becton, Dickinson, and Company | Lakes | Sep 21, 2023 | 57 | layoff |
| Intercept Pharmaceuticals Inc. | Morristown | Sep 21, 2023 | 49 | layoff |
| AT&T | Bedminister, Middletown, Paramus, and Mercer counties | Sep 19, 2023 | 74 | layoff |
| Siemens Healthcare Diagnostics Inc. | Flanders | Sep 6, 2023 | 67 | layoff |
| Verizon Corp. Resources Group LLL & other VZ Affiliates | Basking Ridge | Aug 25, 2023 | 183 | layoff |
| David’s Bridal LLC | Multiple Locations - NJ | Aug 25, 2023 | 227 | layoff |
| SDH Services East LLC | Voorhees | Aug 25, 2023 | 93 | layoff |
| Mayo4Sam LLC DBA P.J. Sweeney’s Restaurant & Pub | Brick | Aug 22, 2023 | 35 | layoff |
| PTC Therapeutics Inc. | Plainfield | Aug 20, 2023 | 94 | layoff |
| UBS | Weehawken | Aug 19, 2023 | 51 | layoff |
| PVH Corp | Bridgewater | Jul 31, 2023 | 13 | layoff |
| Amazon (warehouse workers) | Jersey City | Jul 24, 2023 | 55 | layoff |
| Amazon (remote workers ) | Jersey City | Jul 24, 2023 | 36 | layoff |
| Roche Molecular Systems Inc | Branchburg | Jul 24, 2023 | 165 | layoff |
| Meta Platforms Inc (formerly Facebook) | Remote Location | Jul 20, 2023 | 114 | layoff |
| Amazon (remote workers ) | Jersey City | Jul 16, 2023 | 2 | layoff |
| Enzo Clinical Labs Inc | Hasbrouck Heights | Jul 16, 2023 | 43 | layoff |
| Children’s Place Services Company LLC | Secaucus | Jul 13, 2023 | 138 | layoff |
| ID Logistics US Inc | Avenel | Jul 13, 2023 | 67 | layoff |
| Coherent | Warren | Jul 11, 2023 | 127 | layoff |
| Remarkable Foods Hospitality LLC | West Orange | Jul 10, 2023 | 70 | layoff |
| BioReference Health LLC | Elmwood park | Jun 29, 2023 | 71 | layoff |
| Kiss Distribution Corp | Piscataway | Jun 29, 2023 | 52 | layoff |
| Bed Bath & Beyond | Buy Buy Baby Inc | BBB Value Services | Union | Jun 25, 2023 | 1,293 | layoff |
| Homebridge | South Iselin | Jun 25, 2023 | 139 | layoff |
| Thermo Fisher Scientific | Princton | Jun 15, 2023 | 113 | layoff |
| Aero Farms Inc | Newark | Jun 4, 2023 | 82 | layoff |
| Walmart | Pedricktown | Jun 1, 2023 | 201 | layoff |
| Avantor Fluid Handling LLC | Eatontown | May 31, 2023 | 50 | layoff |
| Bristol Myers Squibb | Princeton | May 30, 2023 | 48 | layoff |
| Staffing Solutions Organization LLC | Albany, NY | May 4, 2023 | 58 | layoff |
| The Computer Merchant LTD | Norwell, ME | May 4, 2023 | 37 | layoff |
| Jako Enterprises LLC | Secaucus | Apr 30, 2023 | 116 | layoff |
| Bonduelle (Ready Pac Produce Inc) | Florence | Apr 30, 2023 | 309 | layoff |
| Eisai Inc | Nutley | Apr 29, 2023 | 91 | layoff |
| Ashland Inc | South Hackensack | Apr 29, 2023 | 10 | layoff |
| Nelson Laboratories LLC | Fairfield | Apr 27, 2023 | 66 | layoff |
| BAREWEB LLc | Edison | Apr 27, 2023 | 87 | layoff |
| IEH Auto Parts LLC | Kennesaw, GA | Apr 21, 2023 | 56 | layoff |
| Enable Inc. | Princeton | Apr 9, 2023 | 243 | layoff |
| First Transit | Newark | Apr 8, 2023 | 289 | layoff |
| Bed Bath & Beyond | Union | Apr 8, 2023 | 377 | layoff |
| Misfits Market Inc | Delanco | Apr 7, 2023 | 446 | layoff |
| 1266 Apartment Corp. | Fort Lee | Apr 6, 2023 | 81 | layoff |
| Bed Bath & Beyond | Secaucus | Apr 4, 2023 | 84 | layoff |
| Advanced Drainage Systems | Logan Township | Apr 2, 2023 | 59 | layoff |
| Harmon Stores Inc | Totowa | Mar 31, 2023 | 262 | layoff |
| Bacharach Institute for Rehabilitation Inc. | Pomona | Mar 30, 2023 | 325 | layoff |
| Hackensack Meridian Ambulatory Care Inc | Red Bank | Mar 30, 2023 | 108 | layoff |
| Bartlo Packaging | Passaic | Mar 30, 2023 | 50 | layoff |
| Bed Bath & Beyond | Port Reading | Mar 27, 2023 | 572 | layoff |
| Celularity Inc | Florham Park | Mar 26, 2023 | 188 | layoff |
| Reverse Mortgage Funding LLC | Bloomfield | Feb 19, 2023 | 65 | layoff |
| Pegasus Home Fashions Inc | Elizabeth | Feb 14, 2023 | 42 | layoff |
| Accurate Diagnostics Laboratories | South Plainfield | Feb 11, 2023 | 94 | layoff |
| Audiology Services Company USA LLC | Somerset | Feb 2, 2023 | 23 | layoff |
| Atlantic Coast Recycling Ocean LLC | Lakewood | Jan 30, 2023 | 73 | layoff |
| Atlantice Coast Fibers LLC | Passaic | Jan 30, 2023 | 29 | layoff |
| Novartis Pharmaceuticals | East Hanover | Jan 27, 2023 | 221 | layoff |
| Novartis Services Inc | East Hanover | Jan 27, 2023 | 4 | layoff |
| Novartis Corporation | East Hanover | Jan 27, 2023 | 60 | layoff |
| Blue Line Containers LLC | Keasby | Jan 14, 2023 | 5 | layoff |
| Chep Services LLC | Barrington | Jan 13, 2023 | 74 | layoff |
| Accurate Diagnostic Laboratories | South Plainfield | Jan 5, 2023 | 38 | layoff |
| Educational Testing Service | Ewing, Princeton | Jan 3, 2023 | 126 | layoff |
| Reverse Mortgage Funding LLC | Bloomfield | Nov 28, 2022 | 65 | layoff |
| Adorama Shipping, Inc. | Elizabeth | Nov 27, 2022 | 146 | layoff |
| Thayer Distribution | Gibbstown | Nov 20, 2022 | 128 | layoff |
| VC Brands LLC | Burlington | Nov 17, 2022 | 102 | layoff |
| Argo AI, LLC | Cranbury | Oct 31, 2022 | 64 | layoff |
| Sivantos, Inc. | Piscataway | Oct 30, 2022 | 189 | layoff |
| Pearson | Hoboken | Oct 11, 2022 | 107 | layoff |
| Hapag-Lloyd America LLC | Piscataway | Sep 29, 2022 | 149 | layoff |
| Celsius | Hoboken | Sep 29, 2022 | 55 | layoff |
| Bed Bath & Beyond Inc. | Port Reading | Sep 17, 2022 | 328 | layoff |
| Coram/CVS SPECIALTY | Totowa | Sep 17, 2022 | 58 | layoff |
| Woodland Behavioral/Nursing Center | Andover | Aug 7, 2022 | 250 | layoff |
| Akorn Operating Company | Somerset | Jul 30, 2022 | 240 | layoff |
| BioReference Health, LLC, | Elmwood Park | Jun 30, 2022 | 111 | layoff |
| GEO Reentry Services | Trenton | Jun 29, 2022 | 124 | layoff |
| NEAS - Power Contractors | Gloucester | May 31, 2022 | 59 | layoff |
| Daughters of Miriam | Clifton | May 22, 2022 | 216 | layoff |
| Belden, Inc. | Elizabeth | May 8, 2022 | 54 | layoff |
| Peloton Interactive, Inc. | Secaucus | May 8, 2022 | 91 | layoff |
| Peloton Interactive, Inc. | Avenel | May 8, 2022 | 64 | layoff |
| Aurolife Pharma, LLC | Dayton | Apr 25, 2022 | 99 | layoff |
| DHL Supply Chain | Keasbey | Mar 31, 2022 | 69 | layoff |
| Starplast USA | Bridgewater | Mar 30, 2022 | 23 | layoff |
| Disposable Hygiene, LLC | Clifton | Mar 22, 2022 | 115 | layoff |
| Gateway Logistics Technologies, LLC | Carteret | Mar 14, 2022 | 41 | layoff |
| NY Daily News | Jersey City | Mar 11, 2022 | 224 | layoff |
| Lakeside Book Company | Cranbury | Mar 3, 2022 | 164 | layoff |
| Readington Farms | Whitehouse Station | Feb 22, 2022 | 203 | layoff |
| Wyndham Hotels & Resorts | Parsippany | Feb 15, 2022 | 46 | layoff |
| Congoleum Acquistion, LLC | Trenton | Jan 31, 2022 | 29 | layoff |
| Marvin and Associates PC | Pemberton | Jan 11, 2022 | 3 | layoff |
| Nordson EFD LLC | Robbinsville | Jan 6, 2022 | 121 | layoff |
| Certech, Inc. | Wood-Ridge | Dec 30, 2021 | 267 | layoff |
| Teligent, Inc. | Buena | Dec 16, 2021 | 133 | layoff |
| United Chelsea Kitchen | Newark | Nov 28, 2021 | 103 | layoff |
| Compass Group dba: Chartwells | Woodbridge | Nov 27, 2021 | 103 | layoff |
| IDEXX Laboratories | Totowa | Oct 31, 2021 | 68 | layoff |
| Embassy Suites Employer D/B/A Embassy Suites by Hilton Secaucus Meadowlands | Secaucus | Oct 30, 2021 | 49 | layoff |
| Bed Bath & Beyond Inc. | Burlington | Oct 28, 2021 | 124 | layoff |
| AbbVie Inc | Madison | Oct 7, 2021 | 10 | layoff |
| AbbVie Inc | North Brunswick | Oct 7, 2021 | 16 | layoff |
| Cosette Pharmaceuticals, Inc. | South Plainfield | Oct 7, 2021 | 94 | layoff |
| Your Event & Party Corp | Vineland | Oct 1, 2021 | 3 | layoff |
| United Airlines, Inc. | Newark | Sep 30, 2021 | 796 | layoff |
| Mott's LLP | Avenel | Sep 30, 2021 | 51 | layoff |
| Pratt Retail Specialties, LLC | Dayton | Sep 29, 2021 | 76 | layoff |
| PSEG Power | Newark | Sep 12, 2021 | 6 | layoff |
| Rab Lighting | NA | Sep 9, 2021 | 1 | layoff |
| Targa Investments Inc | Lambertville | Sep 9, 2021 | 182 | layoff |
| Lambertville Hospitality | Lambertville | Sep 9, 2021 | 39 | layoff |
| Novartis Pharmaceuticals Corporation | East Hanover | Sep 9, 2021 | 186 | layoff |
| Kampack, Inc. | Newark | Aug 30, 2021 | 97 | layoff |
| Publishers Circulation Fulfillment, Inc. | Perth Amboy | Aug 27, 2021 | 148 | layoff |
| Green Beans Coffee | Newark | Aug 26, 2021 | 8 | layoff |
| Wells Enterpries, Inc. | Lakewood | Aug 26, 2021 | 82 | layoff |
| Staples Contract & Commercial LLC | Secaucus | Aug 12, 2021 | 194 | layoff |
| Comprehensive Decommissioning Intenational (Oyster Creek) | Forked River | Jul 31, 2021 | 92 | layoff |
| Pacon Manufacturing Corporation | Somerset | Jul 29, 2021 | 150 | layoff |
| Mondelez Global LLC | Fair Lawn | Jul 28, 2021 | 593 | layoff |
| Mondelez Global LLC | Fair Lawn | Jul 8, 2021 | 593 | layoff |
| Donnelley Financial Solutions (DFIN) | Secaucus | Jun 29, 2021 | 143 | layoff |
| Saddle Brook Marriott | Saddle Brook | Jun 29, 2021 | 67 | layoff |
| Medline Industries | Neptune | Jun 27, 2021 | 146 | layoff |
| Academy | Haboken | Jun 24, 2021 | N/A | layoff |
| Accureference medical | Linden | Jun 23, 2021 | N/A | layoff |
| Mott's LLP (Keurig/Dr. Pepper) | Carteret | Jun 8, 2021 | 137 | layoff |
| Katerra Inc. | Jersey City | Jun 3, 2021 | 169 | layoff |
| Apex Xpress, Inc. | Secaucus | May 30, 2021 | 49 | layoff |
| GEODIS | Monroe Township | May 17, 2021 | 363 | layoff |
| Hain Celestial Group, Inc. | Moonachie | Apr 23, 2021 | 143 | layoff |
| The Hain Celestial Group, Inc | Moonachie | Apr 23, 2021 | 143 | layoff |
| New Road Pharmacy and Surgical | Parsippany | Apr 8, 2021 | 1 | layoff |
| United Airlines, Inc. | Newark | Mar 31, 2021 | 3,899 | layoff |
| Scholastic Book Fairs | Robbinsville | Mar 28, 2021 | 70 | layoff |
| Envision Physician Services, LLC | Parsippany | Feb 26, 2021 | 240 | layoff |
| Horizon Group USA, Inc. | Cranburry | Feb 25, 2021 | 32 | layoff |
| Marriott Hotel Services,Inc. | Newark | Feb 11, 2021 | 76 | layoff |
| Popular Bank - North Bergen | North Bergen | Jan 31, 2021 | 14 | layoff |
| Popular Bank - Hoboken | Hoboken | Jan 31, 2021 | 14 | layoff |
| Walmart Stores, Inc. | Bentonville | Jan 30, 2021 | 494 | layoff |
| Hackensack Meridian Health - Long Term Care | Edison | Jan 30, 2021 | 181 | layoff |
| Canada Dry Bottling Company - Hackensack | Hackensack | Jan 30, 2021 | 44 | layoff |
| Canada Dry Bottling Company - East Brunswick | East Brunswick | Jan 30, 2021 | 22 | layoff |
| Kings Supermarkets - Bernardsville | Bernardsville | Jan 22, 2021 | 53 | layoff |
| Essentra | Moorestown | Jan 17, 2021 | 118 | layoff |
| Kings Super Markets, Inc. - Corporate Office | Parsippany | Jan 11, 2021 | 116 | layoff |
| Kings Super Markets - Warren | Warren | Jan 11, 2021 | 64 | layoff |
| Kings Super Markets - Ridgewood | Ridgewood | Jan 11, 2021 | 57 | layoff |
| Kings Super Markets - Maplewood | Maplewood | Jan 11, 2021 | 49 | layoff |
| Kings Super Markets - Hoboken | Hoboken | Jan 11, 2021 | 41 | layoff |
| GEO Group | Trenton | Jan 11, 2021 | 52 | layoff |
| Kings Super Markets, Inc. - Gillette | Gillette | Jan 11, 2021 | 59 | layoff |
| Ralph Lauren Corporation | Nutley | Dec 31, 2020 | 54 | layoff |
| Paulsboro Refining Company, LLC | Paulsboro | Dec 30, 2020 | 250 | layoff |
| Hackensack Meridian Health | Edison | Dec 30, 2020 | 754 | layoff |
| Schweitzer-Mauduit International, Inc. | Spotswood | Dec 30, 2020 | 98 | layoff |
| National Micro Rentals, Inc | Monroe Twp | Dec 30, 2020 | 80 | layoff |
| Safran | wall Township | Dec 30, 2020 | 27 | layoff |
| MEGAPONE LLC | ALPHARETTA | Dec 30, 2020 | N/A | layoff |
| USV Optical.Inc. | Blackwood | Dec 29, 2020 | 299 | layoff |
| Sandvik Machining Solutions USA | Fair Lawn | Dec 19, 2020 | 90 | layoff |
| Lord & Taylor -Lawrenceville | Lawrenceville | Nov 30, 2020 | 60 | layoff |
| Lord & Taylor - Westfield | Westfield | Nov 30, 2020 | 89 | layoff |
| Lord & Taylor - Wayne | Wayne | Nov 30, 2020 | 51 | layoff |
| Lord & Taylor - Rockaway | Rockaway | Nov 30, 2020 | 37 | layoff |
| Lord & Taylor - Paramus (2) | Paramus | Nov 30, 2020 | 50 | layoff |
| Lord & Taylor - Paramus | Paramus | Nov 30, 2020 | 75 | layoff |
| Lord & Taylor - Livingston | Livingston | Nov 30, 2020 | 37 | layoff |
| Lord & Taylor - Freehold | Freehold | Nov 30, 2020 | 54 | layoff |
| Lord & Taylor - Bridgewater | Bridgewater | Nov 30, 2020 | 55 | layoff |
| The Neiman Marcus Group LLC - Short Hills | Short Hills | Nov 24, 2020 | 56 | layoff |
| The Neiman Marcus Group LLC - Paramus | Paramus | Nov 24, 2020 | 42 | layoff |
| The Neiman Marcus Group LLC | Mountainside | Nov 24, 2020 | 2 | layoff |
| Performance Food Group Customized Distribution | Westampton | Nov 15, 2020 | 59 | layoff |
| Alaris Health at Boulevard East | Guttenberg | Nov 14, 2020 | 100 | layoff |
| Briad Lodging Group TPS, LLC | Branchburg | Nov 9, 2020 | 11 | layoff |
