First Student Layoffs - WARN Act Notices
1,506 Employees Affected
6 Locations
12 Notices Filed
Aug 20, 2025 Most Recent
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Cincinnati, OH | Aug 20, 2025 | 39 | layoff |
| Carol Stream, IL | Jul 30, 2024 | 130 | closing |
| Carol Stream, IL | Jul 29, 2024 | 130 | closing |
| West Beersville Road Northampton, PA | Jun 30, 2024 | 86 | layoff |
| Allentown, PA | Jun 30, 2024 | 253 | closing |
| West Beersville Road Northampton, PA | Jun 30, 2024 | 86 | layoff |
| Allentown, PA | Jun 30, 2024 | 253 | closing |
| West Beersville Road Northampton, PA | Jun 30, 2024 | 86 | layoff |
| Allentown, PA | Jun 30, 2024 | 253 | closing |
| Plattsburgh, NY | Jun 11, 2024 | N/A | layoff |
| Hampton, NJ | Sep 15, 2019 | 95 | layoff |
| Hampton, NJ | Sep 14, 2019 | 95 | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.