United Airlines, Inc. Layoffs - WARN Act Notices
24,200 Employees Affected
1 Locations
8 Notices Filed
Oct 1, 2021 Most Recent
Affected States: New Jersey
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Newark, NJ | Oct 1, 2021 | 796 | layoff |
| Newark, NJ | Sep 30, 2021 | 796 | layoff |
| Newark, NJ | Apr 1, 2021 | 3,899 | layoff |
| Newark, NJ | Mar 31, 2021 | 3,899 | layoff |
| Newark, NJ | Oct 30, 2020 | 141 | layoff |
| Newark, NJ | Oct 29, 2020 | 141 | layoff |
| Newark, NJ | Oct 1, 2020 | 7,264 | layoff |
| Newark, NJ | Sep 30, 2020 | 7,264 | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.