Walmart Layoffs - WARN Act Notices
3,224 Employees Affected
9 Locations
14 Notices Filed
Apr 30, 2026 Most Recent
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Hoboken, NJ | Apr 30, 2026 | 100 | layoff |
| Hoboken, NJ | Apr 30, 2026 | 100 | layoff |
| Hoboken, NJ | Aug 21, 2025 | 187 | layoff |
| Charlotte, NC | Jun 13, 2025 | 201 | closure |
| Hoboken, NJ | Jun 12, 2025 | 481 | layoff |
| Hoboken, NJ | Jun 12, 2025 | 481 | layoff |
| Swedesboro, NJ | Mar 6, 2025 | 113 | layoff |
| Charlotte, NC | Sep 20, 2024 | 155 | layoff |
| Unknown, GA | Jun 14, 2024 | 92 | layoff |
| Douglas Blvd Granite Bay, CA | Jun 13, 2024 | 79 | layoff |
| West Covina, CA | May 30, 2024 | 233 | closure |
| Fletcher Parkway El Cajon, CA | Apr 18, 2024 | 232 | closure |
| Pedricktown, NJ | Jun 1, 2023 | 201 | layoff |
| County, NC | Sep 13, 2019 | 569 | closure |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.