Illinois WARN Notices - Mass Layoffs & Plant Closures
Layoff and plant closure notices filed under the WARN Act.
283 Total Notices
22,304 Employees Affected
All Notices (276)
| Company | City | Effective Date | Employees | Type |
|---|---|---|---|---|
| Acero Charter Schools, Inc. (at five Chicago elementary schools) | Chicago | Jun 9, 2026 | N/A | closing |
| Ingersoll Rand | Princeton | Mar 30, 2026 | N/A | closing |
| Everest Insurance | Chicago | Mar 30, 2026 | N/A | layoff |
| Ryder Integrated Logistics, Inc. | Saint Elmo | Feb 27, 2026 | N/A | closing |
| APL Logistics, Ltd. | Minooka | Feb 27, 2026 | N/A | closing |
| Adare Pharmaceuticals, Inc. | Aurora | Feb 1, 2026 | N/A | closing |
| APL Logistics, Ltd. | Minooka | Jan 30, 2026 | N/A | closing |
| 10 Roads Express, LLC | Homewood | Jan 29, 2026 | N/A | closing |
| Essendant | Greenville | Jan 18, 2026 | N/A | closing |
| PharmaCann, Inc. | Dwight | Jan 12, 2026 | N/A | closing |
| NSI Industries, LLC | Vernon Hills | Jan 8, 2026 | N/A | closing |
| CVS Health/Oak Street Health MSO, LLC | Chicago | Jan 8, 2026 | N/A | closing |
| Printpack, Inc. | Elgin | Jan 4, 2026 | N/A | closing |
| Consolidated Hospitality Supplies | Vernon Hills | Jan 3, 2026 | N/A | closing |
| Norvax, LLC | Chicago | Jan 1, 2026 | N/A | layoff |
| Spirit Airlines | Schiller Park | Dec 31, 2025 | N/A | closing |
| Fervalue USA LLC | Chicago | Dec 31, 2025 | N/A | layoff |
| Brookdale Senior Living/Brookdale Lake View | Chicago | Dec 30, 2025 | N/A | layoff |
| Georgia-Pacific LLC | Mount Olive | Dec 29, 2025 | N/A | closing |
| AMETEK Bison Gear & Engineering, Inc. | St. Charles | Dec 18, 2025 | N/A | layoff |
| Microplastics, Inc. | St. Charles | Dec 18, 2025 | N/A | layoff |
| Winston Brands, Inc. | Elk Grove Village | Dec 14, 2025 | N/A | closing |
| Virgin Hotels Chicago | Chicago | Dec 14, 2025 | N/A | layoff |
| Panduit Corp. | DeKalb | Dec 14, 2025 | N/A | closing |
| The Fresh Market | Naperville | Dec 13, 2025 | N/A | closing |
| Industrial Container Services, LLC | Chicago | Dec 4, 2025 | N/A | layoff |
| S&S Activewear | Bolingbrook | Dec 3, 2025 | N/A | closing |
| Spirit Airlines (at O'Hare Airport) | Chicago | Nov 30, 2025 | N/A | furlough |
| Transform SR LLC | Manteno | Nov 29, 2025 | N/A | closing |
| Chartwells at DePaul University | Chicago | Nov 29, 2025 | N/A | closing |
| Compass Group | Kankakee | Nov 24, 2025 | N/A | layoff |
| OSF HealthCare Heart of Mary Medical Center | Urbana | Nov 23, 2025 | N/A | layoff |
| OSF Cardiovascular Institute and Medical Group | Urbana | Nov 23, 2025 | N/A | layoff |
| Industrial Container Services, LLC | Chicago | Nov 20, 2025 | N/A | possible closing |
| Nordstrom Credit, Inc. | N/A | Nov 19, 2025 | N/A | layoff |
| Brookdale Senior Living/Brookdale Lake View | Chicago | Nov 16, 2025 | N/A | closing |
| Nordstrom Credit, Inc. | N/A | Nov 16, 2025 | N/A | layoff |
| Rising Pharma Holdings | Decatur | Nov 14, 2025 | N/A | layoff |
| Spirit Airlines | Schiller Park | Nov 13, 2025 | N/A | company revised a sentence in the notice to say the furlough is subject to company policy terms and not between the company and the union |
| Rising Pharma Holdings | Decatur | Nov 13, 2025 | N/A | layoff |
| Air General, Inc. (at O'Hare Airport) | Chicago | Nov 7, 2025 | N/A | layoff |
| American Institute of Research | Chicago | Nov 6, 2025 | N/A | layoff |
| Capital One Financial/Discover Financial Services | Riverwoods | Nov 5, 2025 | N/A | layoff |
| IG Design Group Americas, Inc. | Shorewood | Nov 4, 2025 | N/A | layoff |
| Penske Logistics LLC | Naperville | Nov 3, 2025 | N/A | layoff |
| Revelyst, Inc. | Rantoul | Nov 2, 2025 | N/A | layoff |
| The RoomPlace and Harlem Furniture | Lombard | Nov 1, 2025 | N/A | closing |
| Zeco Systems, Inc. | Multiple | Oct 30, 2025 | 6 | layoff |
| Fervalue USA LLC | Chicago | Oct 30, 2025 | N/A | layoff |
| INEOS Joliet, LLC | Channahon | Oct 29, 2025 | N/A | layoff |
| Weiss Memorial Hospital | Chicago | Oct 24, 2025 | N/A | layoff |
| Capital One Financial | Riverwoods | Oct 16, 2025 | 215 | layoff |
| Elkay Plumbing Products Company | Savanna | Oct 8, 2025 | N/A | layoff |
| IG Design Group Americas, Inc. | Shorewood | Oct 6, 2025 | N/A | layoff |
| Baker & Taylor, LLC | Momence | Oct 5, 2025 | N/A | closing |
| Group 1001 Resources, LLC | Park Ridge | Sep 30, 2025 | 32 | layoff |
| TouchPoint Support Services, LLC (at Ascension Living St. Joseph Village) | Freeport | Sep 30, 2025 | N/A | layoff |
| TouchPoint Support Services, LLC (at Ascension Living St. Anne Place) | Rockford | Sep 30, 2025 | N/A | layoff |
| Community Development Institute Head Start | Monmouth | Sep 29, 2025 | 25 | layoff |
| Woodstock Christian Life Services | Woodstock | Sep 29, 2025 | 117 | closing |
| United Maintenance Company, Inc. | Chicago | Sep 29, 2025 | 91 | layoff |
| Diverse Facility Solutions | Alsip | Sep 29, 2025 | 276 | layoff |
| TreeHouse Foods, Inc. | Chicago | Sep 28, 2025 | 80 | closing |
| Ryder Integrated Logistics, Inc. | East Moline | Sep 26, 2025 | 32 | layoff |
| Carolina Therapeutic Services | Chicago | Sep 25, 2025 | N/A | layoff |
| CNC Logistics, Inc. | West Chicago | Sep 22, 2025 | N/A | closing |
| TouchPoint Support Services, LLC (at Mercy Medical Center) | Aurora | Sep 18, 2025 | N/A | layoff |
| TouchPoint Support Services (at Prime Health Saint Joseph Hospital) | Joliet | Sep 18, 2025 | N/A | layoff |
| Capital One Financial/Discover Financial Services | Riverwoods | Sep 15, 2025 | N/A | layoff |
| LSC Communications MCL LLC | Bolingbrook | Sep 4, 2025 | 180 | layoff |
| Hubbell Incorporated | Freeburg | Aug 31, 2025 | 110 | closing |
| Compass Group | Aurora | Aug 27, 2025 | 15 | layoff |
| CNC Logistics, Inc. | Palatine | Aug 26, 2025 | N/A | closing |
| IG Design Group Americas, Inc. | Shorewood | Aug 25, 2025 | 150 | closing |
| Compass Group | Chicago | Aug 25, 2025 | 83 | layoff |
| Compass Group | Chicago | Aug 24, 2025 | 82 | layoff |
| Nordstrom Credit, Inc. | 522390.0 | Aug 20, 2025 | 3 | layoff |
| IG Design Group Americas, Inc. | Shorewood | Aug 20, 2025 | N/A | layoff |
| Total Facility Maintenance, Inc. | Wood Dale | Aug 18, 2025 | 141 | layoff |
| Nordstrom Credit, Inc. | Lake Cook Will | Aug 15, 2025 | 7 | layoff |
| Tyson Warehousing Services, LLC Rochelle Distribution Center | Rochelle | Aug 14, 2025 | 259 | layoff |
| Block, Inc. | 522320 | Aug 11, 2025 | 5 | layoff |
| Transcendia, Inc. | Franklin Park | Aug 3, 2025 | 48 | closing |
| CareerBuilder, LLC and Monster Worldwide, LLC | Chicago | Aug 3, 2025 | 390 | closing |
| Claires Stores, Inc. | Hoffman Estates | Aug 3, 2025 | 46 | layoff |
| Momence Packing Company | Momence | Jul 31, 2025 | 274 | closing |
| Digby's Detective and Security Agency, Inc. | Chicago | Jul 30, 2025 | 40 | closing |
| Endries International, Inc. | Sycamore | Jul 30, 2025 | 16 | layoff |
| Elkay Plumbing Products Company | Savanna | Jul 30, 2025 | N/A | layoff |
| Nordstrom Credit, Inc. | 522390 | Jul 28, 2025 | 4 | layoff |
| American Water Resources, LLC | Alton | Jul 27, 2025 | 37 | closing |
| AMETEK Bison Gear & Engineering, Inc. | St. Charles | Jul 20, 2025 | 167 | closing |
| Compass Group | Evanston | Jul 9, 2025 | 50 | layoff |
| Health Alliance Medical Plans | Champaign | Jul 7, 2025 | 612 | closing |
| Demar Direct, Inc. | Lombard | Jul 6, 2025 | 86 | closing |
| Vonachen Group, Inc. | Pontiac | Jul 4, 2025 | 184 | closing |
| Amsted Rail Company | Granite City | Jul 3, 2025 | 74 | layoff |
| Primo Brands, Inc. | Elgin | Jun 30, 2025 | 10 | layoff |
| Bristol Myers Squibb | Libertyville | Jun 30, 2025 | 133 | layoff |
| TH Foods, Inc. | Elgin | Jun 29, 2025 | 33 | closing |
| Oak View Group - at McCormick Place | Chicago | Jun 29, 2025 | 203 | layoff |
| Acero Charter Schools, Inc. (Sor Juana Ines de la Cruz K-12) | Chicago | Jun 29, 2025 | 58 | closing |
| First Student - Tolono IL School Dist. | Tolono | Jun 29, 2025 | 28 | layoff |
| Cleveland-Cliffs Riverdale LLC | Riverdale | Jun 29, 2025 | 281 | layoff |
| Nordstrom Credit, Inc. | 522390 | Jun 25, 2025 | 13 | layoff |
| Mars Wrigley | Chicago | Jun 23, 2025 | N/A | layoff |
| United Facilities, Inc. | Galesburg | Jun 15, 2025 | 62 | layoff |
| Magna Exteriors Belvidere | Belvidere | Jun 15, 2025 | 130 | layoff |
| Cardinal Logistics Management Corporation | Naperville | Jun 12, 2025 | 43 | layoff |
| Acero Charter Schools, Inc. (Octavio Paz Elementary) | Chicago | Jun 11, 2025 | 18 | closing |
| American Institute of Research | Chicago | Jun 11, 2025 | 3 | layoff |
| LanzaTech Global, Inc. | Skokie | Jun 9, 2025 | 80 | layoff |
| Starved Rock Wood Products, LLC | Mendota | Jun 7, 2025 | 65 | closing |
| Strategix Management | Joliet | Jun 1, 2025 | 91 | closing |
| LanzaTech Global, Inc. | Skokie | May 31, 2025 | 44 | layoff |
| PECO Pallet, Inc. | Chicago | May 30, 2025 | 46 | closing |
| KSM Electronics, Inc. | Warrenville | May 29, 2025 | 85 | layoff |
| Elkay Plumbing Products Company | Savanna | May 29, 2025 | N/A | layoff |
| Charles River Laboratories, Inc. | Skokie | May 29, 2025 | N/A | layoff |
| Block, Inc. | Multiple | May 23, 2025 | 25 | layoff |
| Quiet Logistics | Chicago | May 22, 2025 | 76 | closing |
| Bahama Breeze | Schaumburg | May 14, 2025 | 73 | closing |
| American Institute of Research | Chicago | May 8, 2025 | 75 | layoff |
| Primo Brands, Inc. | Chicago | May 4, 2025 | 22 | layoff |
| Charles River Laboratories, Inc. | Skokie | May 1, 2025 | N/A | layoff |
| Ardagh Galss, Inc. | Dolton | Apr 30, 2025 | 316 | closing |
| International Flavors & Fragrances, Inc. | Thomson | Apr 30, 2025 | 49 | closing |
| Labor Network (at Nestle USA's Nation Pizza) | Schaumburg | Apr 26, 2025 | 416 | layoff |
| Elite Staffing, Inc. (at Nestle USA's Nation Pizza) | Schaumburg | Apr 26, 2025 | 134 | layoff |
| Elkay Plumbing Products Company | Savanna | Apr 24, 2025 | 135 | closing |
| Wheatland Tube, LLC | Chicago | Apr 20, 2025 | N/A | layoff |
| Heartland Health Alliance | Chicago | Apr 6, 2025 | 113 | closing |
| FEAM Aero (F&E Aircraft Maintenance) | Schiller Park | Apr 6, 2025 | 42 | layoff |
| Parsec, LLC | Franklin Park | Apr 5, 2025 | 49 | closing |
| Inter-Con Security Systems, Inc. | Chicago | Apr 2, 2025 | 338 | closing |
| PDS Industries, LLC & Weinstein Industries, LLC | Forest Park | Apr 2, 2025 | 65 | closing |
| American Institute of Research | Chicago | Apr 1, 2025 | 23 | company laid off an additional 23 workers starting 6/1/25 |
| Barnes & Noble | Forest Park | Mar 31, 2025 | 107 | closing |
| Schirm USA | Benton | Mar 31, 2025 | 34 | closing |
| DHL Supply Chain | Aurora | Mar 30, 2025 | 106 | closing |
| Turnkey One Source, LLC at Arlo Chicago | Chicago | Mar 30, 2025 | 27 | layoff |
| Air Wisconsin | Chicago | Mar 30, 2025 | 225 | layoff |
| Home Partners of America LLC | Chicago | Mar 30, 2025 | 179 | layoff |
| Charles River Laboratories, Inc. | Skokie | Mar 30, 2025 | N/A | layoff |
| Penske Logistics LLC | Aurora | Mar 30, 2025 | 96 | layoff |
| Northwest Community Hospital | Arlington Heights | Mar 29, 2025 | 99 | layoff |
| Hard Rock International STP | Chicago | Mar 28, 2025 | 55 | closing |
| Smurfit Westrock | Bridgeview | Mar 27, 2025 | 88 | closing |
| Manpower Group US, Inc. | Aurora | Mar 27, 2025 | 49 | layoff |
| Kane County Personnel, Inc. | Aurora | Mar 27, 2025 | 99 | layoff |
| Grunt Style, LLC | Carol Stream | Mar 27, 2025 | 100 | closing |
| Primo Brands, Inc. | Chicago | Mar 25, 2025 | 3 | layoff |
| Ardagh Galss, Inc. | Dolton | Mar 24, 2025 | N/A | company revised its closing date from may 1 to march 24, 2025 |
| 10 Roads Express, LLC | La Salle-8 McDonough-3 Knox-11 Warren-1 Peoria-61 | Mar 22, 2025 | 84 | layoff |
| Kindred Hospital - Sycamore | Sycamore | Mar 18, 2025 | 83 | closing |
| Kindred Hospital - Lakeshore | Chicago | Mar 18, 2025 | 74 | closing |
| Primo Brands, Inc. | Chicago | Mar 17, 2025 | 18 | layoff |
| Timberline Knolls, TK Behavioral, LLC | Lemont | Mar 15, 2025 | 229 | closing |
| Wheatland Tube, LLC | Chicago | Mar 10, 2025 | N/A | layoff |
| Innovation Group North America, Inc. | Schaumburg | Mar 6, 2025 | 105 | layoff |
| Sandra Holdings LLC | Lake-16 Cook-201 DuPage-66 Will-23 | Mar 4, 2025 | 306 | closing |
| MacLellan Integrated Services (at Rivian Automotive) | Normal | Mar 2, 2025 | 76 | layoff |
| Compass Group | Kankakee-28 Will-110 Kane-88 Cook-225 | Feb 28, 2025 | 451 | closing |
| Cherry Circle Room and Game Room | Chicago | Feb 27, 2025 | 154 | closing |
| Hyzon Motors USA, Inc. | Bolingbrook | Feb 17, 2025 | 123 | closing |
| Gilster-Mary Lee Corporation | Momence | Feb 10, 2025 | 69 | closing |
| Natural Fiber Welding, Inc. | Peoria | Feb 7, 2025 | 38 | layoff |
| Discover Financial Services | Riverwoods | Feb 5, 2025 | 175 | layoff |
| A. Lava & Son, LLC | Chicago | Feb 4, 2025 | 188 | closing |
| Charles River Laboratories, Inc. | Skokie | Feb 2, 2025 | 1 | layoff |
| Compass Group | Joliet | Jan 31, 2025 | 34 | closing |
| Southeast Service Corporation | Chicago | Jan 30, 2025 | 25 | closing |
| Charles River Laboratories, Inc. | Skokie | Jan 30, 2025 | 94 | closing |
| Caterpillar | Montgomery | Jan 30, 2025 | 60 | closing |
| Rocket Travel, Inc. | Chicago | Jan 30, 2025 | 61 | layoff |
| Gunite Corp. and KIC LLC | Rockford | Jan 28, 2025 | N/A | layoff |
| Advance Auto Parts | Glen Ellyn | Jan 25, 2025 | 125 | closing |
| Niterra North America, Inc. | Wood Dale | Jan 16, 2025 | 35 | closing |
| Gunite Corp. and KIC LLC | Rockford | Jan 16, 2025 | 327 | closing |
| Xellia Pharmaceutical USA LLC | Buffalo Grove | Jan 12, 2025 | 2 | layoff |
| The Computing Technology Industry Association | Downers Grove | Jan 8, 2025 | 47 | layoff |
| Outform Group, Inc. | Chicago | Jan 4, 2025 | 53 | layoff |
| The Segerdahl, LLC | Broadview | Dec 30, 2024 | 55 | closing |
| The RoomPlace | Romeoville | Dec 30, 2024 | 62 | closing |
| GardaWorld Federal Services | Chicago | Dec 30, 2024 | 95 | layoff |
| PepsiCo, Inc. | Chicago | Dec 27, 2024 | 131 | closing |
| Upwork, Inc. | Chicago | Dec 22, 2024 | 54 | layoff |
| Owens-Brockway Glass Container, Inc. | Streator | Dec 20, 2024 | 152 | layoff |
| Ryder Transportation Solutions, LLC | Dixon | Dec 19, 2024 | 40 | layoff |
| Acuity Optical Laboratories, LLC | Normal | Dec 19, 2024 | 99 | closing |
| International Paper Company | Rockford | Dec 17, 2024 | 104 | closing |
| True Value Company, LLC | Chicago | Dec 13, 2024 | 482 | possible closing |
| Zurn Water, LLC | Bensenville | Dec 5, 2024 | 25 | closing |
| Decatur Rehab and Health Care Center, LLC | Decatur | Nov 29, 2024 | 57 | closing |
| Nucor Tubular Products Chicago | Chicago | Nov 26, 2024 | 47 | closing |
| Genuine Parts Company | Rockford | Nov 23, 2024 | 69 | closing |
| Cygnus Home Service, LLC | Multiple | Nov 21, 2024 | 119 | layoff |
| Amazon | Chicago | Nov 12, 2024 | 211 | closing |
| Wheatland Tube, LLC | Chicago | Nov 5, 2024 | N/A | layoff |
| Wheatland Tube, LLC | Chicago | Oct 31, 2024 | 238 | closing |
| Community Development Institute Head Start | Danville | Oct 30, 2024 | 40 | closing |
| IMA Automation USA, Inc. | Loves Park | Oct 30, 2024 | 57 | closing |
| Walgreens | Deerfield | Oct 28, 2024 | 255 | layoff |
| Genpact, LLC | Chicago | Oct 24, 2024 | 158 | closing |
| RhinoAG, LLC | Gibson City | Oct 24, 2024 | N/A | layoff |
| RhinoAG, LLC | Gibson City | Oct 20, 2024 | 79 | layoff |
| Mars Wrigley | Chicago | Oct 20, 2024 | N/A | layoff |
| Walterscheid, Inc. | Woodridge | Oct 13, 2024 | 130 | closing |
| Pitney Bowes, Inc. | Lockport | Oct 11, 2024 | 278 | closing |
| Jelly Belly Candy Company | North Chicago | Oct 10, 2024 | 66 | closing |
| Parker Hannifin Corporation | Lincolnshire | Oct 3, 2024 | 114 | closing |
| NBCUniversal Media and NBC Sports Chicago | Chicago | Sep 29, 2024 | 130 | closing |
| Neovia Logistics Services, LLC | Romeoville | Sep 16, 2024 | 96 | closing |
| Marquee Event Group, Inc. | McCook | Sep 15, 2024 | 161 | closing |
| Midwest Transport, Inc. | Robinson | Sep 8, 2024 | 75 | closing |
| Keplr Vision, LLC | Bloomington | Sep 6, 2024 | 100 | layoff |
| 2024 Democratic National Convention Committee | Chicago | Sep 5, 2024 | 75 | layoff |
| GEODIS, LLC | Romeoville | Aug 31, 2024 | 204 | layoff |
| John Deere Harvester Works | East Moline | Aug 29, 2024 | 279 | layoff |
| HN Precision | Lake Bluff | Aug 29, 2024 | 104 | closing |
| Raymundos Food Group, LLC | Bedford Park | Aug 28, 2024 | 123 | closing |
| ShipBob, Inc. | Cicero | Aug 27, 2024 | 91 | closing |
| Xellia Pharmaceutical USA LLC | Buffalo Grove | Aug 26, 2024 | N/A | layoff |
| Group O, Inc. | Rock Island | Aug 22, 2024 | N/A | layoff |
| EYM Chicken of Illinois, LLC | Multiple | Aug 17, 2024 | 253 | closing |
| Xellia Pharmaceutical USA LLC | Buffalo Grove | Aug 16, 2024 | 32 | closing |
| GD Energy Products | Quincy | Aug 2, 2024 | 61 | closing |
| Xellia Pharmaceutical USA LLC | Buffalo Grove | Aug 1, 2024 | N/A | layoff |
| The Lagunitas Brewing Company | Chicago | Jul 31, 2024 | 86 | closing |
| Marion Manufacturing | Morton | Jul 30, 2024 | 31 | closing |
| Genpact LLC | Chicago | Jul 30, 2024 | 129 | layoff |
| First Transit, Inc. | Glen Ellyn | Jul 30, 2024 | 49 | closing |
| First Student | Carol Stream | Jul 29, 2024 | 130 | closing |
| Cygnus Home Service LLC | Georgetown | Jul 26, 2024 | 27 | layoff |
| John Deere Harvester Works | East Moline | Jul 24, 2024 | 21 | company laid off an additional 21 workers on 7/24/24 |
| NoTrax USA, Inc. | Bedford Park | Jul 24, 2024 | 63 | closing |
| John Deere World Headquarters | Moline | Jul 23, 2024 | 298 | layoff |
| Capital Fitness, Inc. | St. Charles | Jul 9, 2024 | 40 | closing |
| Group O, Inc. | Rock Island | Jul 2, 2024 | N/A | layoff |
| Equistar Chemicals, LP | Tuscola | Jul 1, 2024 | N/A | layoff |
| Total Facility Maintenance, Inc. | Wood Dale | Jun 30, 2024 | 47 | layoff |
| GEODIS Logistics LLC | Edwardsville | Jun 29, 2024 | 74 | closing |
| Chartwells at U of I Chicago | Chicago | Jun 29, 2024 | 227 | closing |
| Personal Assistance Telephone Help, Inc. (PATH) | Bloomington | Jun 29, 2024 | 92 | layoff |
| Twin Cleaning Professionals, Inc. | Oakbrook Terrace | Jun 27, 2024 | 49 | layoff |
| Four Star express Delivery LLC | Skokie | Jun 24, 2024 | 104 | closing |
| SunPower Corp. | Elgin | Jun 23, 2024 | 60 | closing |
| Rainbow Beach Care Center | Chicago | Jun 23, 2024 | 99 | closing |
| Land O'Frost, Inc. | Chicago | Jun 16, 2024 | 215 | closing |
| WestRock Company | Chicago | Jun 12, 2024 | 9 | layoff |
| Quaker Manufacturing, LLC | Danville | Jun 7, 2024 | 510 | closing |
| Vestis Services, LLC | Decatur | Jun 4, 2024 | 44 | closing |
| ITW Shakeproof | Elk Grove Village | Jun 2, 2024 | 66 | closing |
| Aramark Facility Services, LLC at Chicago Public Schools | Chicago | Jun 2, 2024 | 538 | layoff |
| RR Donnelley | Clinton | May 31, 2024 | 76 | closing |
| Blommer Chocolate Company | Chicago | May 30, 2024 | 226 | closing |
| Schuler Scholar Program | Lincolnshire | May 23, 2024 | 83 | closing |
| Land O'Frost, Inc. | Chicago | May 21, 2024 | N/A | layoff |
| CSL Behring, LLC | Bradley | May 20, 2024 | 65 | layoff |
| Pinnacle Advertising and Marketing Group, Inc. | Schaumburg | May 14, 2024 | 42 | layoff |
| 7 C's Maintenance (at Trump Tower Chicago) | Chicago | May 6, 2024 | 61 | layoff |
| Group O, Inc. | Rock Island | May 6, 2024 | 128 | layoff |
| Larsen Packaging Products, Inc. | Batavia | May 5, 2024 | 71 | closing |
| Ryder Integrated Logistics, Inc. | Romeoville | Apr 29, 2024 | 29 | layoff |
| Superior Consolidated Industries, Inc. | Normal | Apr 26, 2024 | 124 | closing |
| Foxtrot Ventures, Inc. | Chicago | Apr 22, 2024 | 66 | closing |
| Dom's Kitchen & Market | Chicago | Apr 22, 2024 | 281 | closing |
| Oak Point University | Oak Brook | Apr 18, 2024 | 88 | closing |
| WestRock Company | Chicago | Apr 16, 2024 | 8 | layoff |
| KIRA Training Services | Rock Island | Apr 13, 2024 | 70 | closing |
| INEOS Joliet, LLC | Channahon | Apr 2, 2024 | 49 | layoff |
| Elite Staffing at Hearthside Food Solutions | Romeoville | Mar 29, 2024 | 376 | layoff |
| Elite Staffing at Hearthside Food Solutions | Geneva | Mar 28, 2024 | 177 | layoff |
| Elite Staffing at Hearthside Food Solutions | Itasca | Mar 27, 2024 | 89 | layoff |
| TransUnion | Chicago | Mar 19, 2024 | 301 | company laid off an additional 301 workers starting 5/24/24 |
| Louisiana-Pacific | Granite City | Mar 7, 2024 | 31 | closing |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.