Layoff Tracker — WARN Act Notice Database
Track plant closures and mass layoffs across the United States. Our database aggregates official WARN Act notices from 49 states, updated daily with the latest filings.
Layoffs by State — Geographic View
Employees affected in the last 24 months. Darker blue = more layoffs.
Mass Layoffs by State - Last 24 Months
Employees affected per month, stacked by state
Browse Layoffs by State
WARN Act layoff notices tracked across 49 states. Select a state to view all filings, affected companies, and trends.
Companies with Upcoming & Recent Layoffs
Companies currently laying off the most employees based on WARN Act filings. Includes upcoming layoffs with future effective dates.
| Company | Employees Affected | Notices Filed |
|---|---|---|
| Ideal US Talent Systems Worker OpCo LLC | 10,578 | 3 |
| CORIZON HEALTH | 7,128 | 11 |
| Tyson Foods, Inc (Amarillo B-Shift Operations) | 7,044 | 4 |
| Meta Platforms, Inc | 6,017 | 15 |
| Amazon | 5,683 | 23 |
| Blue Oval SK Group/Battery Plant | 4,542 | 3 |
| Verizon | 4,490 | 8 |
| Tyson - Lexington | 3,212 | 1 |
| Spirit Airlines Fort Lauderdale-Hollywood International Airport (FLL)100 Terminal Dr, Fort LauderdaleFORT LAUDERDALE, FL, 33315 | 2,529 | 1 |
| Electrolux Consumer Products, Inc. | 2,510 | 2 |
| Novo Nordisk | 2,433 | 3 |
| Spirit Airlines | 1,970 | 10 |
| Amazon Fresh | 1,966 | 3 |
| Tyson Foods, Inc. (Amarillo) | 1,761 | 1 |
| FedEx Supply Chain Logistics & Electrronics, Inc. (Coppell) | 1,712 | 2 |
| Franciscan Health Olympia Fields | 1,535 | 1 |
| Republic National Distributing Company, LLC | 1,495 | 6 |
| URS CORPORATION | 1,474 | 11 |
| Oracle America, Inc. | 1,470 | 11 |
| AeroFarms, Inc. - Rescinded | 1,463 | 11 |
Latest Layoff Notices
The most recently filed WARN Act layoff notices across all reporting states. See layoffs filed today, this week, and upcoming layoffs with future effective dates. Updated July 28, 2026
| Company | Location | Effective Date | Employees | Type |
|---|---|---|---|---|
| FTGU, LLC | NV — Las Vegas | Aug 25, 2028 | 61 | layoff |
| Vistra Corp. - Baldwin Power Plant | IL — Baldwin | Feb 1, 2028 | — | closure |
| Vistra Corp. - Kincaid Power Plant | IL — Kincaid | Jan 4, 2028 | — | closure |
| Thermo Fisher Scientific | NC — A | Dec 31, 2027 | 423 | closure |
| Thermo Fisher Scientific | NC — Asheville | Dec 31, 2027 | 421 | closure |
| Vistra Corp. - Newton Power Plant | IL — Newton | Oct 5, 2027 | — | closure |
| Novanta Corporation | NY — North Syracuse | Mar 31, 2027 | 49 | closure |
| Qualicaps, Inc. | NC — Whitsett | Mar 31, 2027 | 91 | closure |
| Hydro Extrusion USA LLC | LA — Hydro Way Delhi | Mar 31, 2027 | 226 | layoff |
| Thyssenkrupp Presta North America | IN — Terre Haute | Mar 31, 2027 | 207 | closure |
| Sodexo, Inc. and Affiliates | TX — Plano | Mar 27, 2027 | 85 | layoff |
| Sodexo, Inc. and Affiliates | TX — Plano | Mar 26, 2027 | 85 | layoff |
| Sodexo Inc. and Affiliates | TX — Plano | Feb 27, 2027 | 85 | layoff |
| Servatron, Inc. | WA — Spokane Valley | Dec 31, 2026 | 124 | closure |
| CNH Industrial America LLC | IA — Burlington | Dec 31, 2026 | 5 | amendement - change in number |
| Akebono Brake Corporation | KY | Dec 31, 2026 | 450 | closure |
| ARaymond Tinnerman Manufacturing | KY | Dec 31, 2026 | 112 | closure |
| AllianceBernstein L.P. | NY — New York | Dec 31, 2026 | 6 | layoff |
| Qualicaps, Inc. | NC — Whitsett | Dec 31, 2026 | 91 | closure |
| Thermo Fisher Scientific | MA — Franklin | Dec 31, 2026 | 103 | layoff |
| Leprino Foods Company | CA — F Street Lemoore | Dec 30, 2026 | 100 | closure |
| Akebono Brake Corporation | KY | Dec 30, 2026 | 450 | closure |
| ARaymond Tinnerman Manufacturing | KY | Dec 30, 2026 | 112 | closure |
| Sinton Dairy Foods Company | CO — Colorado Springs | Dec 30, 2026 | 64 | closure |
| FormFactor, Inc. | CA — Carlsbad | Dec 18, 2026 | 107 | closure |
| Westlake Corporation | LA — Lake Charles | Dec 14, 2026 | 121 | layoff |
| Experian | CA — Costa Mesa | Dec 11, 2026 | 28 | layoff |
| Phillips 66 | CA — Carson | Dec 1, 2026 | 44 | closure |
| Phillips 66 - Wilmington | CA — Anaheim Street Wilmington | Dec 1, 2026 | 111 | closure |
| Bingham & Taylor | VA — Culpeper | Nov 30, 2026 | 92 | closure |
| KPR US LLC | SC — Camden | Nov 1, 2026 | 3 | closure |
| Centers for Independence-MCFI Home Care | WI — Milwaukee | Oct 31, 2026 | 43 | closure |
| Verizon Corp Resources Group LLC | NJ — Basking Ridge | Oct 16, 2026 | 282 | layoff |
| Mars WrigleyConfectionary US, LLC | NJ — Newark | Oct 16, 2026 | 307 | layoff |
| The Cannabist Company | NJ — Vineland | Oct 11, 2026 | 86 | layoff |
| Pomonok Home Services, Inc. | NY — 34 188th Street Suite 219 Fresh Meadows | Oct 8, 2026 | 226 | closure |
| Petvet Care Centers LLC | NJ — Egg Harbor Twp | Oct 8, 2026 | 18 | layoff |
| Temco Logistics 4040 W 108th StHIALEAH, FL, 33018 | FL | Oct 3, 2026 | 60 | layoff |
| Optum Care, Inc. | CA — Oxnard | Oct 3, 2026 | 80 | layoff |
| Novartis Pharmaceuticals Corporation | NJ — East Hanover | Oct 2, 2026 | 322 | layoff |
| Magic Leap, Inc. | CA — Sunnyvale | Oct 1, 2026 | 76 | layoff |
| Magic Leap 7500 W. Sunrise Blvd.PLANTATION, FL, 33322 | FL | Oct 1, 2026 | 193 | layoff |
| Great Souther Bank | IA — Pleasant Hill | Oct 1, 2026 | 4 | closure |
| Great Souther Bank | IA — Ankeny | Oct 1, 2026 | 5 | closure |
| Fusion Transport LLC | NJ — Piscataway | Oct 1, 2026 | 79 | layoff |
| Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | NJ — Atlantic City | Oct 1, 2026 | 99 | layoff |
| Samsung SDS America, Inc | NJ — Ridgefield Park | Oct 1, 2026 | 179 | layoff |
| BASF Corporation | AL — Mc Intosh | Sep 30, 2026 | 79 | closure |
| Taft Broadcasting, LLC | MD | Sep 30, 2026 | 2 | layoff |
| NYY Steak LLC | NY — Bronx | Sep 30, 2026 | 23 | closure |
Get a Free Career Consultation
Being laid off is stressful — but it can also be a turning point. Get a free 1:1 session with a career coach to talk through your next move, update your job search strategy, and figure out what's right for you.