PepsiCo, Inc. Layoffs - WARN Act Notices
727 Employees Affected
3 Locations
6 Notices Filed
Aug 25, 2025 Most Recent
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Detroit, MI | Aug 25, 2025 | 84 | Unknown |
| Chicago, IL | Dec 28, 2024 | 131 | closing |
| Dana Drive Harrisburg, PA | Dec 28, 2024 | 127 | closing |
| Dana Drive Harrisburg, PA | Dec 28, 2024 | 127 | closing |
| Dana Drive Harrisburg, PA | Dec 28, 2024 | 127 | closing |
| Chicago, IL | Dec 27, 2024 | 131 | closing |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.