Charles River Laboratories, Inc. Layoffs - WARN Act Notices
405 Employees Affected
4 Locations
14 Notices Filed
Jan 6, 2026 Most Recent
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Wilmington, MA | Jan 6, 2026 | 68 | layoff |
| Durham, NC | Oct 24, 2025 | 37 | closure |
| Skokie, IL | May 30, 2025 | N/A | layoff |
| Skokie, IL | May 29, 2025 | N/A | layoff |
| Skokie, IL | May 2, 2025 | N/A | layoff |
| Skokie, IL | May 1, 2025 | N/A | layoff |
| Skokie, IL | Mar 31, 2025 | N/A | layoff |
| Skokie, IL | Mar 30, 2025 | N/A | layoff |
| Skokie, IL | Feb 3, 2025 | 1 | layoff |
| Skokie, IL | Feb 2, 2025 | 1 | layoff |
| Skokie, IL | Jan 31, 2025 | 94 | closing |
| Skokie, IL | Jan 30, 2025 | 94 | closing |
| South San Francisco, CA | Sep 19, 2023 | 55 | closure |
| South San Francisco, CA | Sep 18, 2023 | 55 | closure |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.