Xellia Pharmaceutical USA LLC Layoffs - WARN Act Notices
68 Employees Affected
1 Locations
8 Notices Filed
Jan 13, 2025 Most Recent
Affected States: Illinois
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Buffalo Grove, IL | Jan 13, 2025 | 2 | layoff |
| Buffalo Grove, IL | Jan 12, 2025 | 2 | layoff |
| Buffalo Grove, IL | Aug 27, 2024 | N/A | layoff |
| Buffalo Grove, IL | Aug 26, 2024 | N/A | layoff |
| Buffalo Grove, IL | Aug 17, 2024 | 32 | closing |
| Buffalo Grove, IL | Aug 16, 2024 | 32 | closing |
| Buffalo Grove, IL | Aug 2, 2024 | N/A | layoff |
| Buffalo Grove, IL | Aug 1, 2024 | N/A | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.