South Carolina WARN Notices - Mass Layoffs & Plant Closures
Layoff and plant closure notices filed under the WARN Act.
186 Total Notices
18,591 Employees Affected
Affected in South Carolina?
Get a Free Career Consult
A career coach will reach out to help you figure out your next move.
South Carolina has 186 WARN Act notices on file, affecting 18,591 employees. The most affected city is Columbia with 1,423 employees affected.
Under the federal WARN Act, employers in South Carolina with 100 or more employees must provide 60 days advance notice of plant closures and mass layoffs. View all notices filed in South Carolina below.
Get weekly South Carolina layoff alerts A weekly email digest of every new WARN notice filed in South Carolina — 30-day free trial, then $29/year. Card required.
All Notices (126)
| Company | City | Effective Date | Employees | Type |
|---|---|---|---|---|
| KPR US LLC | Camden | Nov 1, 2026 | 3 | closure |
| Conduent Commercial Solutions, LLC | Florham Park | Aug 28, 2026 | 28 | layoff |
| KPR US LLC | Kershaw | Aug 7, 2026 | 16 | closure |
| Electrolux Consumer Products, Inc. | Anderson | Jul 18, 2026 | 1,255 | layoff |
| Electrolux Consumer Products, Inc. | Anderson | Jul 18, 2026 | 1,255 | layoff |
| Swiss Krono, LLC | Barnwell | Jul 11, 2026 | 99 | layoff |
| Hengst Filtration | Camden | Jul 6, 2026 | 77 | layoff |
| Hengst Filtration | Kershaw | Jul 6, 2026 | 77 | layoff |
| thyssenkrupp Supply Chain Services, Inc. | Spartanburg | Jul 5, 2026 | 110 | layoff |
| Univar Solutions USA LLC | Greer | Jun 28, 2026 | 99 | layoff |
| Republic National Distributing Company, LLC | Lexington | Jun 7, 2026 | 451 | closure |
| KPR US LLC | Camden | May 29, 2026 | 23 | closure |
| Textron Systems Corporation | Berkeley | May 21, 2026 | 58 | layoff |
| KPR US LLC | Camden | May 15, 2026 | 19 | closure |
| Charter Communications | West Columbia | May 7, 2026 | 62 | closure |
| International Paper Company | Georgetown | May 1, 2026 | 126 | closure |
| Parsec, LLC | Charleston | May 1, 2026 | 39 | closure |
| Koppers Inc. | Florence | Apr 21, 2026 | 66 | layoff |
| Milliken (Cedar Hill Plant) | Jonesville | Apr 17, 2026 | 126 | closure |
| ABM Industry Groups, LLC | Charleston | Apr 13, 2026 | 122 | layoff |
| Industrial Plastics Group, LLC | Liberty | Apr 10, 2026 | 74 | layoff |
| James Hardie Building Products Inc. | Summerville | Mar 16, 2026 | 78 | closure |
| SMBC MANUBANK (JeniusBank) | New York | Mar 10, 2026 | 3 | layoff |
| C Technologies | Richland | Mar 6, 2026 | 1 | layoff |
| Saddle Creek Logistics Services | Duncan | Mar 5, 2026 | 130 | layoff |
| DLH Solutions | Charleston | Feb 28, 2026 | 194 | layoff |
| eREV Supply Chain, LLC | Charleston | Feb 28, 2026 | 133 | layoff |
| First Brands Group, LLC (AVM) | East Marion | Feb 23, 2026 | 64 | closure |
| SC Industrial Holdings, LLC | West Columbia | Jan 30, 2026 | 78 | closure |
| Santee Print Works | Sumter | Jan 30, 2026 | 140 | closure |
| Best Dressed Chicken, Inc. | Ward | Jan 20, 2026 | 4 | layoff |
| House of Raeford | Nesmith | Nov 14, 2025 | 216 | layoff |
| East Coast Migrant Head Start Project | Statewide - Multiple Counties | Nov 1, 2025 | 9 | layoff |
| PL Developments | Piedmont | Oct 30, 2025 | 114 | layoff |
| IG Design Group Americas, Inc. | Batesburg-Leesville | Oct 10, 2025 | 1 | closure |
| WeDriveU, Inc. | North Charleston | Oct 1, 2025 | 215 | closure |
| Cooperative Health | Columbia | Sep 12, 2025 | 80 | layoff |
| CEF Solutions Inc. | Fort Lee | Aug 31, 2025 | 108 | layoff |
| IG Design Group Americas, Inc. | Batesburg-Leesville | Aug 26, 2025 | 112 | closure |
| NSLC Darlington, Inc. (dba Canfor Southern Pine) | Darlington | Aug 25, 2025 | 120 | closure |
| DAV-Force Inc. | Goose Creek | Aug 1, 2025 | 76 | layoff |
| Sodexo, Inc. and Affiliates | Rock Hill | Jul 31, 2025 | 177 | layoff |
| CACI, Inc. | Sumter | Jul 31, 2025 | 109 | layoff |
| ASRC Federal | North Charleston | Jul 31, 2025 | 292 | layoff |
| Compass Group USA, Inc. (dba Chartwells) | Spartanburg | Jun 30, 2025 | 350 | layoff |
| Bicycle Corporation of America (Kent) | Manning | Jun 25, 2025 | 64 | closure |
| Ron Group, LLC (dba Blue Sky Specialty Pharmacy) | Mt. Pleasant | Jun 19, 2025 | 125 | layoff |
| Hood Container | Simpsonville | Jun 15, 2025 | 60 | closure |
| MetoKote Corporation | Greenville | Jun 1, 2025 | 113 | closure |
| Limestone University | Gaffney | Apr 30, 2025 | 478 | closure |
| Yokohama TWS North America | Spartanburg | Apr 19, 2025 | 90 | closure |
| Tupperware | Hemingway | Apr 4, 2025 | 102 | closure |
| The Boeing Company | North Charleston | Apr 4, 2025 | 8 | layoff |
| Proterra Powered LLC | Greer | Mar 10, 2025 | 7 | layoff |
| Proterra Powered LLC | Greer | Mar 6, 2025 | 85 | layoff |
| McKesson Medical-Surgical, Inc. | Rock Hill | Mar 3, 2025 | 179 | layoff |
| The Boeing Company | North Charleston | Feb 21, 2025 | 67 | layoff |
| Natural Fiber Welding, Inc. | Peoria | Feb 8, 2025 | 1 | layoff |
| Denkai America | Camden | Jan 31, 2025 | 60 | closure |
| PL Developments | Clinton | Jan 31, 2025 | 113 | closure |
| The Boeing Company | North Charleston | Jan 17, 2025 | 220 | layoff |
| Atrium Hospitality | Columbia | Jan 6, 2025 | 120 | closure |
| International Paper | Georgetown | Jan 5, 2025 | 675 | closure |
| BD (C.R. Bard Inc.) | Berkeley | Jan 1, 2025 | 274 | closure |
| BD (C.R. Bard Inc.) | Berkeley | Dec 31, 2024 | 274 | closure |
| MAHLE Behr | Charleston | Dec 31, 2024 | 466 | closure |
| Ascend Performance Materials | Greenwood | Dec 6, 2024 | 208 | closure |
| McKesson Medical-Surgical, Inc. | Rock Hill | Nov 18, 2024 | 13 | layoff |
| Charter Communications, LLC | Greer | Oct 28, 2024 | 32 | layoff |
| Tupperware | Hemingway | Sep 28, 2024 | 46 | layoff |
| Lost Boys Interactive | Madison | Sep 9, 2024 | 1 | layoff |
| FedEx - MYRA facility | Myrtle Beach | Sep 3, 2024 | 57 | closure |
| FedEx - FLOA facility | Florence | Sep 3, 2024 | 50 | closure |
| FedEx - USCA facility | West Columbia | Sep 3, 2024 | 134 | closure |
| SI Group, Inc. | Orangeburg | Sep 1, 2024 | 74 | layoff |
| Delta Apparel, LLC | Greenville | Aug 29, 2024 | 7 | closure |
| Delta Apparel, LLC | Charleston | Aug 29, 2024 | 9 | closure |
| Delta Apparel, LLC | Bluffton | Aug 29, 2024 | 5 | closure |
| Delta Apparel, LLC | Myrtle Beach | Aug 29, 2024 | 5 | closure |
| Charter Communications, LLC | Greer | Aug 27, 2024 | 132 | layoff |
| Wells Fargo | Columbia | Aug 25, 2024 | 254 | closure |
| Novant Health | Indian Land | Aug 25, 2024 | 90 | layoff |
| Caterpillar | Sumter | Aug 9, 2024 | 109 | closure |
| Shaw Industries Group, Inc. | Columbia | Aug 7, 2024 | 203 | layoff |
| Elevate Textiles, Inc. | Hamer | Jul 31, 2024 | 53 | closure |
| Charter Communications LLC | Greer | Jul 8, 2024 | 74 | layoff |
| Carolina Cotton Works, Inc. | Gaffney | Jul 2, 2024 | 120 | closure |
| Wells Fargo | Columbia | Jun 30, 2024 | 525 | layoff |
| Able Care Transport, LLC | Easley | Jun 29, 2024 | 3 | closure |
| T-Roc Global | Coral Gables | May 31, 2024 | 100 | layoff |
| Stanley Black & Decker | Fort Mill | May 10, 2024 | 192 | closure |
| Gentherm | Greenville | May 3, 2024 | 124 | closure |
| TTI Consumer Power Tools, Inc. | Gaffney | May 1, 2024 | 114 | closure |
| Kohler Co. | Spartanburg | Apr 6, 2024 | 71 | closure |
| Ascend Performance Materials | Greenwood | Mar 31, 2024 | 64 | layoff |
| Block, Inc. | Oakland | Mar 30, 2024 | 3 | layoff |
| Fruit of the Loom | Summerville | Mar 22, 2024 | 119 | closure |
| GDI Integrated Facility Services | West Columbia | Mar 5, 2024 | 4 | layoff |
| GDI Integrated Facility Services | Spartanburg | Mar 5, 2024 | 32 | layoff |
| Proterra, Inc. | Greenville | Jan 26, 2024 | 290 | closure |
| Tyson Foods | Columbia | Jan 8, 2024 | 241 | closure |
| Ryder Integrated Logistics, Inc ("Ryder") | Greenville | Dec 31, 2023 | 185 | layoff |
| Westlake Royal Stone, LLC | Chester | Dec 18, 2023 | 110 | closure |
| Innovative Fibers | Spartanburg | Dec 17, 2023 | 71 | closure |
| Cummins, Inc. | Charleston | Dec 15, 2023 | 72 | closure |
| Cygnus Home Service, LLC, d/b/a Yelloh | Lexington | Dec 15, 2023 | 6 | closure |
| Rice Industries, LLC | Darlington | Dec 15, 2023 | 7 | closure |
| First Savings Bank | Statewide - Multiple Counties | Nov 30, 2023 | 1 | layoff |
| Thiveworks Administrative Services, LLC | Statewide - Multiple Counties | Nov 30, 2023 | 5 | layoff |
| Legacy Supply Chain Service II ("Legacy") | Charleston | Oct 29, 2023 | 47 | closure |
| PBS Radiology Business Experts | Sumter | Sep 6, 2023 | 1 | layoff |
| Caraustar Industrial & Consumer Products Group, Inc. | Rock Hill | Sep 3, 2023 | 71 | closure |
| Prisma Health | Greenville | Aug 31, 2023 | 10 | layoff |
| Maysteel | Sumter | Aug 31, 2023 | 70 | closure |
| Group | Barnwell | Jul 28, 2023 | 138 | closure |
| Transdev Servces | Charleston | Jun 30, 2023 | 180 | layoff |
| Sodexo | Newberry | May 31, 2023 | 90 | closure |
| Inc. | York | May 26, 2023 | 1 | layoff |
| Morrsion Healthcare | Greenville | May 7, 2023 | 72 | layoff |
| PeerStreet, Inc. | Richland | Apr 16, 2023 | 2 | layoff |
| Solutions LLC | Richland | Apr 3, 2023 | 1 | layoff |
| Fraenkische USA, LP | Anderson | Apr 1, 2023 | 164 | closure |
| Parkdale Mills | Aiken | Mar 31, 2023 | 102 | closure |
| Carolina, LLC | Chester | Mar 29, 2023 | 168 | closure |
| TELUS International | Charleston | Mar 6, 2023 | 266 | layoff |
| Textiles, Inc. | Spartanburg | Feb 10, 2023 | 30 | layoff |
Get a Free Career Consultation
Being laid off is stressful — but it can also be a turning point. Get a free 1:1 session with a career coach to talk through your next move, update your job search strategy, and figure out what's right for you.