Amyris, Inc. Layoffs - WARN Act Notices
656 Employees Affected
3 Locations
9 Notices Filed
Feb 7, 2024 Most Recent
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Emeryville, CA | Feb 7, 2024 | 89 | layoff |
| Emeryville, CA | Feb 6, 2024 | 89 | layoff |
| Emeryville, CA | Dec 18, 2023 | 112 | layoff |
| Emeryville, CA | Dec 17, 2023 | 112 | layoff |
| Hollis St Emeryville, CA | Aug 25, 2023 | 65 | layoff |
| Hollis St Emeryville, CA | Aug 24, 2023 | 65 | layoff |
| Emeryville, CA | Aug 8, 2023 | 62 | layoff |
| New York, NY | Aug 7, 2023 | N/A | layoff |
| Emeryville, CA | Aug 7, 2023 | 62 | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.